Economic Calendar

Plan your trading with important news events to get an edge in Forex. News and data are automatically updated so you are always updated with crucial information that will impact your trading decisions.

GMT Time Left Event Vol Actual Consensus Previous
20 Apr 2024
00:00 - IMF Meeting ++
22 Apr 2024
00:00 - Eurogroup Meeting ++
03:00 - RBNZ Credit Card Spending y/y + 1.4% 3.1% 2.1%
11:30 - BCB Focus Market Report ++
12:00 - Economic Activity m/m + 1.4% -0.1% -0.6%
12:00 - Economic Activity n.s.a. y/y + 4.4% 2.3% 2.0%
12:30 - IPPI m/m ++ 0.8% 0.2% 1.1%
12:30 - IPPI y/y + -0.5% -2.8% -1.4%
12:30 - RMPI m/m ++ 4.7% 1.8% 2.1%
12:30 - RMPI y/y + 0.8% 0.1% -4.7%
12:30 - New Housing Price Index m/m ++ 0.0% 0.0% 0.1%
12:30 - Chicago Fed National Activity Index + 0.15 0.09
12:56 - 3-Month BTF Auction + 3.825% 3.814%
12:56 - 6-Month BTF Auction + 3.710% 3.706%
12:56 - 12-Month BTF Auction + 3.474% 3.471%
14:00 - Consumer Confidence Index + -14.7 -13.6 -14.9
15:30 - 3-Month Bill Auction + 5.255% 5.250%
15:30 - 6-Month Bill Auction + 5.160% 5.155%
15:30 - ECB President Lagarde Speech +++
21:00 - PPI m/m ++ 0.2% 0.1% 0.3%
21:00 - PPI y/y + 1.6% 1.7% 1.5%
23 Apr 2024
00:00 - Eurogroup Meeting ++
05:00 - BoJ Trimmed Mean Core CPI y/y + 2.2% 2.6% 2.3%
05:00 - BoJ Weighted Median Core CPI y/y + 1.3% 1.7% 1.4%
05:00 - CPI y/y ++ 2.7% 3.6% 3.4%
06:00 - Public Sector Net Borrowing + £​11.015 B £​7.856 B £​8.600 B
06:00 - Public Sector Net Cash Requirement + £​20.739 B £​1.071 B £​3.236 B
07:15 - S&P Global Manufacturing PMI ++ 44.9 43.7 46.2
07:15 - S&P Global Services PMI ++ 50.5 48.1 48.3
07:15 - S&P Global Composite PMI ++ 49.9 47.9 48.3
07:30 - S&P Global Manufacturing PMI ++ 42.2 40.5 41.9
07:30 - S&P Global Services PMI ++ 53.3 48.4 50.1
07:30 - S&P Global Composite PMI ++ 50.5 48.7 50.1
08:00 - BoE MPC Member Haskel Speech ++
08:00 - S&P Global Manufacturing PMI ++ 45.6 45.5 46.1
08:00 - S&P Global Services PMI ++ 52.9 50.8 51.5
08:00 - S&P Global Composite PMI ++ 51.4 50.6 50.3
08:15 - ECB Supervisory Board Member Fernandez-Bollo Speech ++
08:30 - CPI y/y + 2.0% 1.9% 2.1%
08:30 - S&P Global/CIPS Manufacturing PMI ++ 48.7 50.0 50.3
08:30 - S&P Global/CIPS Services PMI ++ 54.9 52.6 53.1
08:30 - S&P Global/CIPS Composite PMI ++ 54.0 52.8
09:37 - 2-Year CTZ Auction + 3.420% 3.310%
09:41 - 2-Year Note Auction + 99.98% 99.35%
11:15 - BoE MPC Member Pill Speech ++
12:30 - Bbk President Nagel Speech ++
14:00 - New Home Sales +++ 0.693 M 0.677 M 0.637 M
14:00 - New Home Sales m/m ++ 8.8% 1.5% -5.1%
14:00 - Richmond Fed Manufacturing Index + -7 -8 -11
14:00 - Richmond Fed Manufacturing Shipments + -10 -14
14:00 - Richmond Fed Services Revenues + -13 3 -7
16:00 - SARB Monetary Policy Review ++
17:00 - 2-Year Note Auction + 4.898% 4.595%
21:00 - Consumer Confidence + 100.7 99.3 100.7
22:45 - Exports + $​6.497 B $​5.789 B
22:45 - Imports + $​5.910 B $​6.104 B
22:45 - Trade Balance ++ $​0.588 B $​-0.374 B $​-0.315 B
22:45 - Trade Balance 12-Months ++ $​-9.873 B $​-11.262 B $​-12.063 B
23:50 - BoJ Corporate Services Price Index y/y + 2.3% 2.0% 2.2%
24 Apr 2024
00:00 - Eurogroup Meeting ++
01:30 - CPI q/q ++ 1.0% 0.9% 0.6%
01:30 - CPI y/y + 3.6% 3.4% 4.1%
01:30 - CPI + 137.4 137.3 136.1
01:30 - RBA Weighted Median CPI q/q ++ 1.1% 0.8% 0.9%
01:30 - RBA Weighted Median CPI y/y + 4.4% 3.8% 4.4%
01:30 - RBA Trimmed Mean CPI q/q ++ 1.0% 1.0% 0.8%
01:30 - RBA Trimmed Mean CPI y/y + 4.0% 3.2% 4.2%
06:00 - Unemployment Rate ++ 9.2% 8.3% 8.5%
07:00 - Bbk President Nagel Speech ++
08:00 - Business Confidence + 87.6 91.1 88.4
08:00 - Consumer Confidence + 95.2 96.6 96.5
08:00 - Credit Suisse Economic Expectations +
08:15 - ECB Supervisory Board Member Tuominen Speech ++
08:30 - Ifo Business Expectations ++ 89.9 86.7 87.7
08:30 - Ifo Current Business Situation ++ 88.9 89.7 88.1
08:30 - Ifo Business Climate +++ 89.4 88.8 87.9
09:30 - Bbk President Nagel Speech ++
09:41 - 10-Year Bond Auction ++ 97.04% 98.42%
10:12 - 6-Month BOT Auction + 3.737% 3.765%
11:00 - FGV Consumer Confidence + 93.2 93.3 91.3
12:00 - First Half-Month CPI m/m + 0.09% 0.06% 0.27%
12:00 - First Half-Month Core CPI m/m + 0.16% 0.29% 0.33%
12:30 - Retail Sales m/m +++ -0.1% -0.8% -0.3%
12:30 - Core Retail Sales m/m +++ -0.3% -0.5% 0.4%
12:30 - Durable Goods Orders m/m ++ 2.6% 1.1% 0.7%
12:30 - Core Durable Goods Orders m/m +++ 0.2% 0.4% 0.1%
12:30 - Durable Goods Orders excl. Defense m/m + 2.3% 1.8% 1.5%
12:30 - Nondefense Capital Goods Orders excl. Aircraft m/m + 0.2% 0.3% 0.4%
12:30 - Nondefense Capital Goods Shipments excl. Aircraft m/m + 0.2% -0.8% -0.6%
13:15 - ECB Supervisory Board Member McCaul Speech ++
14:00 - ECB Executive Board Member Schnabel Speech ++
14:30 - EIA Crude Oil Stocks Change +++ -6.368 M 1.040 M 2.735 M
14:30 - EIA Cushing Crude Oil Stocks Change ++ -0.659 M -0.819 M 0.033 M
14:30 - EIA Crude Oil Imports Change + -0.417 M -0.949 M -1.991 M
14:30 - EIA Distillate Fuel Production Change + 0.178 M -0.023 M -0.038 M
14:30 - EIA Distillates Stocks Change + 1.614 M 0.018 M -2.760 M
14:30 - EIA Gasoline Production Change + -0.275 M 0.040 M -0.025 M
14:30 - EIA Heating Oil Stocks Change + 1.073 M 0.000 M -0.714 M
14:30 - EIA Gasoline Stocks Change + -0.634 M -3.458 M -1.154 M
14:30 - EIA Refinery Crude Oil Daily Inputs Change + -0.042 M 0.131 M
14:30 - EIA Refinery Utilization Rate Change + 0.4% -0.2%
17:00 - 5-Year Note Auction + 4.659% 4.235%
17:30 - Foreign Exchange Flows + $​0.165 B $​-0.541 B $​1.278 B
21:00 - BOK Manufacturing BSI + 71 74 74
23:00 - GDP q/q +++ 1.3% 0.1% 0.6%
23:00 - GDP y/y ++ 3.4% 1.9% 2.2%
23:50 - Foreign Bond Investment + ¥​648.1 B ¥​-1000.1 B
23:50 - Foreign Investment in Japan Stocks + ¥​-492.4 B ¥​1730.7 B
25 Apr 2024
00:00 - ANZAC Day +
00:00 - BCB National Monetary Council Meeting ++
00:00 - ANZAC Day +
05:00 - Coincident Index + 111.6 110.9 110.9
05:00 - Leading Index + 111.8 111.8 111.8
05:00 - Coincident Index m/m + -0.7% -1.2%
05:00 - Leading Index m/m + 2.3% 2.3%
06:00 - GfK Consumer Climate ++
06:00 - Unemployment Rate ++ 4.0% 3.4% 3.4%
06:00 - PPI m/m + 0.6% 0.0% 0.0%
06:00 - PPI y/y + -0.6% 2.5% -1.3%
06:45 - Business Climate + 100 100 103
07:00 - PPI y/y + -8.2% -11.1% -8.2%
07:00 - Business Confidence + 96.3 94.1 94.4
07:00 - Manufacturing Confidence + 100.5 97.7 98.6
07:00 - Consumer Confidence + 88.9 88.3 87.6
07:00 - Inflation Expectations + 6.5% 4.5% 6.4%
07:00 - Economic Tendency Indicator + 95.0 94.3 93.1
07:00 - ECB Executive Board Member Schnabel Speech ++
08:00 - ECB Economic Bulletin ++
08:30 - Exports y/y + 4.7% -0.2% -0.8%
08:30 - Imports y/y + 5.3% 2.3% -1.8%
08:30 - Trade Balance ++ HK$​-45.000 B HK$​-48.670 B HK$​-41.700 B
09:30 - PPI m/m ++ 1.1% 0.0% 0.5%
09:30 - PPI y/y + 4.6% 4.6% 4.5%
12:30 - GDP q/q +++ 1.6% 3.1% 3.4%
12:30 - GDP Price Index q/q + 3.1% 2.8% 1.6%
12:30 - Core PCE Price Index q/q + 3.7% 2.7% 2.0%
12:30 - PCE Price Index q/q + 3.4% 2.3% 1.8%
12:30 - Real PCE q/q + 2.5% 2.7% 3.3%
12:30 - GDP Sales q/q + 2.0% 3.3% 3.9%
12:30 - Wholesale Inventories m/m + -0.4% 0.5% 0.4%
12:30 - Goods Trade Balance ++ $​-91.831 B $​-89.343 B $​-90.304 B
12:30 - Retail Inventories m/m ++ 0.3% 0.6% 0.5%
12:30 - Retail Inventories excl. Autos m/m ++ -0.1% 0.3%
12:30 - Initial Jobless Claims ++ 207 K 208 K 212 K
12:30 - Continuing Jobless Claims + 1.781 M 1.800 M 1.796 M
12:30 - Initial Jobless Claims 4-Week Average + 213.250 K 224.791 K 214.500 K
14:00 - Pending Home Sales m/m +++ 3.4% -1.4% 1.6%
14:00 - Pending Home Sales y/y ++ 0.1% -9.4% -7.0%
14:00 - Pending Home Sales Index + 78.2 75.6
14:30 - EIA Natural Gas Storage Change + 92 B 47 B 50 B
15:00 - Kansas City Fed Manufacturing Composite Index + -18 -7
15:00 - Kansas City Fed Manufacturing Production + -1 -9
15:15 - Bbk President Nagel Speech ++
15:30 - 4-Week Bill Auction + 5.275% 5.280%
15:30 - 8-Week Bill Auction + 5.275% 5.275%
15:45 - Bbk Executive Board Member Mauderer Speech ++
17:00 - 7-Year Note Auction + 4.716% 4.185%
23:01 2h 55m GfK Consumer Confidence ++ -17 -21
23:30 3h 24m Tokyo CPI y/y + 1.8% 2.6%
23:30 3h 24m Tokyo CPI excl. Food and Energy y/y + 2.7% 2.9%
23:30 3h 24m Tokyo Core CPI y/y + 1.7% 2.4%
23:30 3h 24m Tokyo CPI s.a. m/m + 0.3%
26 Apr 2024
00:30 4h 24m URA Property Price Index q/q + 1.5% 1.5%
01:30 5h 24m Export Price Index q/q + 2.0% 5.6%
01:30 5h 24m Import Price Index q/q + 5.4% 1.1%
01:30 5h 24m PPI q/q ++ 1.0% 0.9%
01:30 5h 24m PPI y/y + 4.5% 4.1%
02:30 6h 24m BoJ Monetary Policy Statement ++
02:30 6h 24m BoJ Outlook Report ++
02:30 6h 24m BoJ Interest Rate Decision +++
05:00 8h 54m Industrial Production m/m ++ 2.8% 14.2%
05:00 8h 54m Industrial Production y/y + 0.8% 3.8%
06:00 9h 54m Household Consumption m/m + 0.9%
06:00 9h 54m Household Consumption y/y + 4.6%
06:00 9h 54m Retail Sales m/m + 0.0% 0.1%
06:00 9h 54m Retail Sales y/y + -0.5% -0.3%
06:00 9h 54m Goods Trade Balance ++ Kr​11.5 B Kr​9.3 B
06:00 9h 54m Households Loans y/y + 0.5% 0.4%
06:00 9h 54m Non-Financial Corporations Loans y/y + -1.4%
06:00 9h 54m M3 Money Supply y/y + -2.0%
06:30 10h 24m BoJ Press Conference +++
06:45 10h 39m Consumer Confidence Index + 93 91
07:00 10h 54m Retail Sales y/y + 0.9% 1.9%
07:00 10h 54m Unemployment Rate ++ 11.23% 11.84%
08:00 11h 54m ECB Vice President de Guindos Speech ++
08:00 11h 54m ECB M3 Money Supply y/y + 0.8% 0.4%
08:00 11h 54m ECB Households Loans y/y + 0.3% 0.3%
08:00 11h 54m ECB Non-Financial Corporations Loans y/y + -0.2% 0.4%
08:00 11h 54m ECB Private Sector Loans y/y + 0.3% 0.7%
11:30 15h 24m Foreign Exchange Reserves + $​645.232 B $​643.162 B
12:00 15h 54m Mid-Month CPI m/m ++ 0.34% 0.36%
12:00 15h 54m Mid-Month CPI y/y + 4.74% 4.14%
12:00 15h 54m Unemployment Rate ++ 2.5% 2.5%
12:00 15h 54m Trade Balance n.s.a. ++ $​-0.234 B $​-0.585 B
12:00 15h 54m Trade Balance ++
12:30 16h 24m Core PCE Price Index m/m ++ 0.2% 1.2%
12:30 16h 24m Core PCE Price Index y/y ++ -7.9% -3.4%
12:30 16h 24m PCE Price Index m/m ++ 0.1% 0.3%
12:30 16h 24m PCE Price Index y/y ++ 1.9% 2.5%
12:30 16h 24m Personal Spending m/m ++ 0.5% 0.8%
12:30 16h 24m Personal Income m/m + 0.2% 0.3%
12:30 16h 24m Real PCE m/m + 0.1% 0.4%
14:00 17h 54m Dallas Fed Trimmed Mean PCE Inflation Rate + 2.3% 3.4%
14:00 17h 54m Michigan Consumer Sentiment ++ 77.9 77.9
14:00 17h 54m Michigan Consumer Expectations ++ 77.0 77.0
14:00 17h 54m Michigan Current Conditions + 79.3 79.3
14:00 17h 54m Michigan Inflation Expectations +
14:00 17h 54m Michigan 5-Year Inflation Expectations +
15:00 18h 54m Budget Balance +
15:00 18h 54m Budget Balance, Fiscal Year +
17:00 20h 54m Baker Hughes US Oil Rig Count ++
17:00 20h 54m Baker Hughes US Total Rig Count ++
19:30 23h 24m CFTC AUD Non-Commercial Net Positions + -101.1 K
19:30 23h 24m CFTC BRL Non-Commercial Net Positions + 0.9 K
19:30 23h 24m CFTC CAD Non-Commercial Net Positions + -82.8 K
19:30 23h 24m CFTC JPY Non-Commercial Net Positions + -165.6 K
19:30 23h 24m CFTC MXN Non-Commercial Net Positions + 127.7 K
19:30 23h 24m CFTC NZD Non-Commercial Net Positions + -11.7 K
19:30 23h 24m CFTC ZAR Non-Commercial Net Positions + 0.1 K
19:30 23h 24m CFTC CHF Non-Commercial Net Positions + -36.2 K
19:30 23h 24m CFTC GBP Non-Commercial Net Positions + 8.6 K
19:30 23h 24m CFTC Copper Non-Commercial Net Positions + 47.6 K
19:30 23h 24m CFTC Silver Non-Commercial Net Positions + 53.4 K
19:30 23h 24m CFTC Gold Non-Commercial Net Positions + 201.9 K
19:30 23h 24m CFTC Crude Oil Non-Commercial Net Positions + 290.5 K
19:30 23h 24m CFTC S&P 500 Non-Commercial Net Positions + 74.1 K
19:30 23h 24m CFTC Aluminium Non-Commercial Net Positions + 1.0 K
19:30 23h 24m CFTC Corn Non-Commercial Net Positions + -204.9 K
19:30 23h 24m CFTC Natural Gas Non-Commercial Net Positions + -131.9 K
19:30 23h 24m CFTC Soybeans Non-Commercial Net Positions + -171.9 K
19:30 23h 24m CFTC Wheat Non-Commercial Net Positions + -62.9 K
19:30 23h 24m CFTC Nasdaq 100 Non-Commercial Net Positions + 8.5 K
19:30 23h 24m CFTC EUR Non-Commercial Net Positions + 12.2 K
27 Apr 2024
01:30 1d 5h Industrial Profit YTD y/y + 10.2%
29 Apr 2024
00:00 3d 3h Eurogroup Meeting ++
06:00 3d 9h Retail Sales m/m +
06:00 3d 9h Retail Sales y/y +
06:00 3d 9h GDP q/q ++ -0.1% -0.1%
06:00 3d 9h GDP y/y ++ -1.9% -0.2%
06:00 3d 9h Nationwide HPI m/m ++ 0.1% -0.2%
06:00 3d 9h Nationwide HPI y/y ++ 1.9% 1.6%
07:00 3d 10h CPI m/m ++ 0.6% 0.8%
07:00 3d 10h CPI y/y + 3.1% 3.2%
07:00 3d 10h HICP m/m ++ 0.9% 1.4%
07:00 3d 10h HICP y/y + 3.1% 3.3%
08:00 3d 11h Trade Balance Non-EU + €​6.739 B
09:00 3d 12h Industrial Confidence Indicator + -8.6 -8.8
09:00 3d 12h Services Sentiment Indicator + 4.5 6.3
09:00 3d 12h Economic Sentiment Indicator + 94.9 96.3
09:00 3d 12h Consumer Confidence Index + -14.7 -14.7
09:00 3d 12h Consumer Price Expectations + 8.2 12.3
09:00 3d 12h Industry Selling Price Expectations + 6.0 5.6
09:30 3d 13h 5-Year BTP Auction + 3.41%
09:30 3d 13h 10-Year BTP Auction ++ 3.91%
10:00 3d 13h Business Confidence + -5.4 -5.4
11:00 3d 14h FGV IGP-M Inflation Index m/m + -0.22% -0.47%
11:30 3d 15h BCB Focus Market Report ++
12:00 3d 15h CPI m/m ++ 0.2% 0.4%
12:00 3d 15h CPI y/y + 2.6% 2.2%
12:00 3d 15h HICP m/m ++ 0.3% 0.6%
12:00 3d 15h HICP y/y + 3.3% 2.3%
12:50 3d 16h 3-Month BTF Auction + 3.825%
12:50 3d 16h 6-Month BTF Auction + 3.710%
12:50 3d 16h 12-Month BTF Auction + 3.474%
14:30 3d 18h Dallas Fed Manufacturing Index + -1.2 -14.4
15:30 3d 19h 3-Month Bill Auction + 5.255%
15:30 3d 19h 6-Month Bill Auction + 5.160%
23:00 4d 2h Industrial Production m/m ++ -1.9% 3.1%
23:00 4d 2h Industrial Production y/y + 8.6% 4.8%
23:00 4d 2h Retail Sales m/m ++ -2.1% -3.1%
23:00 4d 2h Index of Services m/m + -0.1% 0.7%
23:30 4d 3h Unemployment Rate ++ 2.5% 2.6%
23:30 4d 3h Jobs to Applicants Ratio ++ 1.25 1.26
30 Apr 2024
01:00 4d 4h Manufacturing PMI +++ 50.5 50.8
01:00 4d 4h Non-Manufacturing PMI +++ 54.2 53.0
01:00 4d 4h Composite PMI +++ 52.7
01:00 4d 4h ANZ Business Confidence ++ 25.0 33.2
01:00 4d 4h ANZ Activity Outlook + 26.9 29.3
01:30 4d 5h Retail Sales m/m +++ 0.0% 0.3%
01:30 4d 5h RBA Housing Credit m/m + 0.4%
01:30 4d 5h RBA Private Sector Credit m/m ++ 0.5% 0.5%
01:45 4d 5h Caixin Manufacturing PMI ++ 50.9 51.1
02:00 4d 5h Bank Loans + S$​806.924 B S$​801.484 B
02:30 4d 6h Unemployment Rate ++ 2.0% 2.0%
05:00 4d 8h Construction Orders y/y + 5.3% -11.0%
05:00 4d 8h Housing Starts y/y + -5.2% -8.2%
05:00 4d 8h Annualized Housing Starts + 0.795 M
05:00 4d 8h Manufacturing Business Expectations + 22.5 10.0
05:30 4d 9h GDP q/q +++ 0.1% 0.1%
05:30 4d 9h GDP y/y ++ 0.4% 0.7%
05:30 4d 9h Consumer Spending m/m ++ -0.2% 0.0%
06:00 4d 9h Import Price Index m/m + -0.5% -1.2%
06:00 4d 9h Import Price Index y/y + -7.3% -7.7%
06:00 4d 9h Export Price Index m/m + -0.2% -0.3%
06:00 4d 9h Export Price Index y/y + -0.2% 0.9%
06:00 4d 9h GDP q/q +++ 0.0% -0.3%
06:00 4d 9h GDP y/y ++ -0.3% -0.4%
06:00 4d 9h Retail Sales m/m ++ 0.2% -1.9%
06:00 4d 9h Retail Sales y/y + 1.7% -2.7%
06:00 4d 9h General Public Domestic Loan Debt y/y + 3.6% 3.5%
06:00 4d 9h SARB Private Sector Credit y/y + 3.32% 3.32%
06:00 4d 9h SARB M3 Money Supply y/y + 5.98% 5.71%
06:45 4d 10h CPI m/m ++ 0.4% 0.2%
06:45 4d 10h CPI y/y + 2.2% 2.3%
06:45 4d 10h HICP m/m ++ -0.4% 0.2%
06:45 4d 10h HICP y/y + 2.2% 2.4%
06:45 4d 10h PPI m/m ++ -2.2% -1.7%
07:00 4d 10h GDP q/q ++ 0.5% 0.6%
07:00 4d 10h GDP y/y + 1.7% 2.0%
07:00 4d 10h KOF Economic Barometer ++ 94.9 101.5
07:55 4d 11h Unemployment Change ++ 7 K 4 K
07:55 4d 11h Unemployment Rate ++ 5.9% 5.9%
07:55 4d 11h Unemployment n.s.a. + 2.778 M 2.769 M
07:55 4d 11h Unemployment + 2.713 M 2.719 M
08:00 4d 11h GDP q/q ++ 0.0% 0.2%
08:00 4d 11h GDP y/y + 0.7% 0.6%
08:00 4d 11h Norges Bank Foreign Exchange Daily Purchase + Kr​-0.134 B Kr​0.350 B
08:00 4d 11h Current Account + €​3.595 B €​5.130 B
08:30 4d 12h HKMA M3 Money Supply y/y + 1.6% 0.1%
08:30 4d 12h BoE Consumer Credit m/m +
08:30 4d 12h BoE M4 Money Supply m/m +
08:30 4d 12h BoE Mortgage Approvals +
08:30 4d 12h BoE Mortgage Lending m/m +
08:30 4d 12h BoE Net Lending to Individuals m/m +
09:00 4d 12h CPI m/m ++ 0.2% 0.0%
09:00 4d 12h CPI y/y + 1.8% 1.2%
09:00 4d 12h HICP m/m ++ 0.4% 1.2%
09:00 4d 12h HICP y/y + 2.0% 1.2%
09:00 4d 12h Core CPI m/m ++ 0.2% 1.1%
09:00 4d 12h CPI m/m ++ 1.4% 0.8%
09:00 4d 12h Core CPI y/y + 2.8% 2.9%
09:00 4d 12h CPI y/y + 1.7% 2.4%
09:00 4d 12h GDP q/q +++ 0.1% 0.0%
09:00 4d 12h GDP y/y ++ 0.1% 0.1%
09:00 4d 12h CPI excl. Energy and Unprocessed Food m/m + 1.8% 0.9%
09:00 4d 12h CPI excl. Energy and Unprocessed Food y/y + 2.3% 3.1%
09:00 4d 12h CPI + 125.31
09:00 4d 12h Core CPI + 118.12
09:30 4d 13h 5-Year Note Auction + 98.55%
09:30 4d 13h 5-Year Treasury Gilt Auction + 4.204%
11:30 4d 15h Infrastructure Output y/y + 7.1% 6.7%
11:30 4d 15h RBI Monetary and Credit Information Review ++
12:00 4d 15h Unemployment Rate 3-months ++ 7.8% 7.8%
12:00 4d 15h PPI m/m ++ -0.03% 0.06%
12:00 4d 15h PPI y/y + -3.14% -5.16%
12:00 4d 15h GDP q/q +++ 0.3% 2022.0%
12:00 4d 15h GDP n.s.a. y/y ++ 2.8% 2.4%
12:00 4d 15h Trade Balance ++ R​6.295 B R​14.043 B
12:30 4d 16h GDP m/m +++ 0.4% 0.6%
12:30 4d 16h GDP y/y ++ 1.0% 0.9%
12:30 4d 16h Employment Cost Index q/q ++ 1.0% 0.9%
12:30 4d 16h Employment Benefits q/q + 1.1% 0.7%
12:30 4d 16h Employment Wages q/q + 1.1% 0.9%
13:00 4d 16h HPI m/m + 0.0% -0.1%
13:00 4d 16h HPI y/y + 6.0% 6.3%
13:00 4d 16h HPI + 417.5 417.5
13:00 4d 16h S&P/CS HPI Composite-20 y/y ++ 7.1% 6.6%
13:00 4d 16h S&P/CS HPI Composite-20 n.s.a. m/m + 0.2% -0.1%
13:00 4d 16h S&P/CS HPI Composite-20 s.a. m/m + 0.1% 0.1%
13:45 4d 17h MNI Chicago Business Barometer ++ 48.3 41.4
14:00 4d 17h CB Consumer Confidence Index +++ 139.7 151.0
14:30 4d 18h Dallas Fed Services Revenues + -3.1 4.0
14:30 4d 18h Dallas Fed Services Business Activity + -2.9 -5.5
20:30 5d 0h Fiscal Balance + Mex$​-62.357 B Mex$​-263.064 B
21:00 5d 0h RBNZ Financial Stability Report ++
22:45 5d 2h Unemployment Rate ++ 4.2% 4.0%
22:45 5d 2h Participation Rate + 71.9% 71.9%
22:45 5d 2h Employment Change q/q +++ 0.4% 0.4%
22:45 5d 2h Labor Cost Index q/q + 0.9% 1.0%
22:45 5d 2h Labor Cost Index y/y + 3.8% 3.9%
23:00 5d 2h Ai Group Industry Index ++ -5.3
23:00 5d 2h Ai Group Manufacturing Index + -7.0
23:00 5d 2h Ai Group Construction Index +
23:00 5d 2h S&P Global Manufacturing PMI ++ 47.7 47.3
23:00 5d 2h RBNZ Governor Orr Speech +++
LIQUIDITY
PROVIDERS
Open Demo Account
Open Live Account
Promotions